All behaviors
This page lists all the behaviors that are provided in GDevelop.
Core behaviors
Game mechanic
| Name | Description | ||
|---|---|---|---|
| Destroy when outside of the screen | Destroy objects automatically when they go outside of the 2D camera borders. | Read more... (reference) | |
| Save state configuration | Allow the customize how the object is persisted in a save state. | Read more... (reference) |
Movement
| Name | Description | ||
|---|---|---|---|
| Platform | Flag objects as being platforms which characters can run on. | Read more... (reference) | |
| Platformer character | Jump and run on platforms. | Read more... (reference) | |
| Top-down movement (4 or 8 directions) | Move objects left, up, right, and down (and, optionally, diagonally). | Read more... (reference) | |
| Pathfinding | Move objects to a target while avoiding all objects that are flagged as obstacles. | Read more... (reference) | |
| Obstacle for pathfinding | Flag objects as being obstacles for pathfinding. | Read more... (reference) | |
| Physics Engine | Make objects move as if they are subject to the laws of physics. If you're creating a new game, prefer Physics Engine 2.0 | Read more... (reference) | |
| 2D Physics Engine | Simulate realistic 2D physics for the object including gravity, forces, collisions, and joints. | Read more... (reference) | |
| 3D physics engine | Simulate realistic 3D physics for this object including gravity, forces, collisions, etc. | Read more... (reference) | |
| 3D physics car | Simulate a realistic car using the 3D physics engine. This is mostly useful for the car controlled b... | Read more... (reference) | |
| 3D physics character | Allow an object to jump and run on platforms that have the 3D physics behavior(and which are general... | Read more... (reference) |
Players
| Name | Description | ||
|---|---|---|---|
| Multiplayer object | Allow the object to be synchronized with other players in the lobby. | Read more... (reference) |
User interface
| Name | Description | ||
|---|---|---|---|
| Draggable object | Move objects by holding a mouse button (or touch). | Read more... (reference) | |
| Anchor | Anchor objects to the window's bounds. | Read more... (reference) |
Visual effect
| Name | Description | ||
|---|---|---|---|
| Light Obstacle Behavior | Flag objects as being obstacles to 2D lights. The light emitted by light objects will be stopped by ... | Read more... | |
| Tween | Smoothly animate position, angle, scale and other properties of objects. | Read more... (reference) |
Reviewed behaviors
In addition to core features, new behaviors are provided by extensions.
Advanced
| Name | Description | ||
|---|---|---|---|
| Pathfinding painter | Draw the path followed by the object using a shape painter. | Read more... | |
| FPS Displayer | Makes a text object display the current FPS. | Read more... | |
| JSON sprite sheet animator | Animates a sprite sheet using JSON (see extension description). | Read more... | |
| Vertical sprite sheet animator | Animates a vertical (top to bottom) sprite sheet. | Read more... | |
| Horizontal sprite sheet animator | Animates a horizontal (left to right) sprite sheet. | Read more... |
Camera
| Name | Description | ||
|---|---|---|---|
| Horizontal Parallax for a Tiled Sprite | Move the image of a Tiled Sprite to follow the camera horizontally with a parallax effect. After add... | Read more... | |
| Vertical Parallax for a Tiled Sprite | Move the image of a Tiled Sprite to follow the camera vertically with a parallax effect. After addin... | Read more... | |
| Scrollable viewport | Move a camera by dragging or with the scroll wheel. | Read more... | |
| Smooth Camera | Smoothly scroll to follow an object. | Read more... (reference) | |
| Smooth platformer camera | Smoothly scroll to follow a character and stabilize the camera when jumping. | Read more... (reference) | |
| Third person camera | Smoothly follow an object at a distance. | Read more... |
Game mechanic
| Name | Description | ||
|---|---|---|---|
| Fire bullets | Fire bullets with built-in cooldown, ammo, reloading, and overheating. Once added to your object tha... | Read more... (reference) | |
| 3D fire bullet | Fire bullets using 3D physics. | Read more... (reference) | |
| Health | Manage health (life) points, shield and armor. | Read more... | |
| Idle tracker | Check if an object has not moved (with some tolerance, 20 pixels by default) for a certain duration (1 second by default). | Read more... | |
| Is on screen | This behavior provides a condition to check if the object is located within the visible portion of i... | Read more... | |
| Link path finding | The object will move from one object instance to another according to how they are linked to one another to reach a targeted object. | Read more... (reference) | |
| Object spawner | Spawn (create) objects periodically. | Read more... | |
| Object Stack | Hold an ordered list of objects. | Read more... |
General
| Name | Description | ||
|---|---|---|---|
| Repeat every X seconds | Allows to repeat an object timer every X seconds. | Read more... |
Input
| Name | Description | ||
|---|---|---|---|
| Top-down keyboard remapper | Remap keyboard controls of the top-down movement. | Read more... | |
| Platformer keyboard mapper | Remap keyboard controls of the platformer character movement. | Read more... | |
| Platformer gamepad mapper | Control a platformer character with a gamepad. | Read more... (reference) | |
| 3D platformer gamepad mapper | Control a 3D physics character with a gamepad. | Read more... (reference) | |
| 3D shooter gamepad mapper | Control a 3D physics character with a gamepad. | Read more... (reference) | |
| First person camera gamepad mapper | Control camera rotations with a gamepad. | Read more... (reference) | |
| 3D car gamepad mapper | Control a 3D physics car with a gamepad. | Read more... (reference) | |
| Top-down gamepad mapper | Control a top-down character with a gamepad. | Read more... (reference) | |
| Konami Code | Allows to input the classic Konami Code ("Up, Up, Down, Down, Left, Right, Left, Right, B, A") into a scene for cheats and easter eggs. | Read more... | |
| Cursor | Turn any object into a mouse cursor. | Read more... | |
| First person camera mouse mapper | Control camera rotations with a mouse. | Read more... | |
| 3D car keyboard mapper | Control a 3D physics car with a keyboard. | Read more... | |
| 3D platformer keyboard mapper | Control a 3D physics character with a keyboard for a platformer or a top-down game. | Read more... | |
| 3D shooter keyboard mapper | Control a 3D physics character with a keyboard for a first or third person shooter. | Read more... | |
| Pinchable object | Move objects by holding 2 touches on them. | Read more... | |
| Multitouch button | Detect presses made on a touchscreen on the object so it acts like a button and automatically trigge... | Read more... (reference) | |
| Platformer multitouch controller mapper | Control a platformer character with a multitouch controller. | Read more... (reference) | |
| 3D platformer multitouch controller mapper | Control a 3D physics character with a multitouch controller. | Read more... (reference) | |
| 3D shooter multitouch controller mapper | Control a 3D physics character with a multitouch controller. | Read more... (reference) | |
| First person camera multitouch controller mapper | Control camera rotations with a multitouch controller. | Read more... (reference) | |
| 3D car multitouch controller mapper | Control a 3D physics car with a multitouch controller. | Read more... (reference) | |
| Top-down multitouch controller mapper | Control a top-down character with a multitouch controller. | Read more... (reference) |
Movement
| Name | Description | ||
|---|---|---|---|
| Coyote time and air jump | Let platformer characters jump shortly after leaving a platform and also jump in mid-air. | Read more... | |
| Wall jump | Let platformer characters jump and slide against walls. | Read more... | |
| Dive dash | Make platformer characters dash toward the floor. | Read more... | |
| Horizontal dash | Make platformer characters dash horizontally. | Read more... | |
| Platformer character configuration stack | Resolve conflict between platformer character configuration changes. | Read more... | |
| Coyote time and air jump for 3D | Let 3D physics characters jump shortly after leaving a platform and also jump in mid-air. | Read more... | |
| Advanced projectile | Control how a projectile object moves including lifetime, distance, speed, and acceleration. | Read more... (reference) | |
| Animated Back and Forth (mirrored) Movement | Make the object go on the left, then when some distance is reached, flip and go back to the right. M... | Read more... | |
| Boids Movement | Move as part of a flock. | Read more... (reference) | |
| Boomerang | Throw an object that returns to the thrower like a boomerang. | Read more... | |
| Bounce | Provides an action to make the object bounce from another object it just touched. Add a permanent fo... | Read more... (reference) | |
| Movement on a curve (duration-based) | Move objects on curved paths in a given duration and tween easing function. | Read more... (reference) | |
| Movement on a curve (speed-based) | Move objects on curved paths at a given speed. | Read more... (reference) | |
| Draggable (for physics objects) | Drag a physics object with the mouse (or touch). | Read more... | |
| Ellipse movement | Move objects on ellipses or smoothly back and forth in one direction. | Read more... | |
| Face forward | Face object towards the direction of movement. | Read more... (reference) | |
| Linear movement | Move objects on a straight line. | Read more... | |
| Linear movement by angle | Move objects ahead according to their angle. | Read more... | |
| Physics car | Simulate 2D car motion, from a top-down view. | Read more... | |
| 3D physics character animator | Change animations of a 3D physics character automatically. | Read more... | |
| 3D ellipse movement | Move objects on ellipses or smoothly back and forth in one direction. | Read more... | |
| Pixel perfect top-down movement | Seamlessly align big pixels using a top-down movement. | Read more... | |
| Pixel perfect platformer character | Seamlessly align big pixels using a 2D platformer character movement. | Read more... | |
| Platformer character animator | Change animations and horizontal flipping of a platformer character automatically. | Read more... | |
| Platformer trajectory evaluator | Configure the height of a jump and evaluate the jump trajectory. | Read more... | |
| Rectangular movement | Move objects in a rectangular pattern. | Read more... | |
| Screen Wrap | Teleport the object when leaving one side of the screen so that it immediately reappears on the opposite side, maintaining speed and trajectory. | Read more... | |
| Screen Wrap (physics objects) | Teleport the object when leaving one side of the screen so that it immediately reappears on the opposite side, maintaining speed and trajectory. | Read more... | |
| Enforce max movement speed | Limit the maximum speed an object will move from (non-physics) forces. | Read more... | |
| Enforce max movement speed (physics) | Limit the maximum speed an object will move from physics forces. | Read more... | |
| Enforce max rotation speed (physics) | Limit the maximum rotation speed of an object from physics forces. | Read more... | |
| Stay on Screen | Force the object to stay visible on the screen by setting back its 2D position inside the viewport of the camera. | Read more... | |
| Sticker | Stick the object to another. Use the action to stick the object, or unstick it later. | Read more... | |
| Timed Back and Forth Movement | Move an object (e.g. enemy) for a chosen time or distance, then flip it and start over. | Read more... | |
| Top-down movement animator | Change the animation according to the movement direction. | Read more... | |
| Turret movement | A turret movement with customizable speed, acceleration and stop angles. | Read more... |
User interface
| Name | Description | ||
|---|---|---|---|
| Auto typing text | Reveal a text one letter after the other. | Read more... | |
| Button states | Use objects as buttons. | Read more... (reference) | |
| Button object effects | Enable effects on buttons based on their state. | Read more... (reference) | |
| Button animation | Change the animation of buttons according to their state. | Read more... (reference) | |
| Button object effect tween | Smoothly change an effect on buttons according to their state. | Read more... (reference) | |
| Button scale tween | Smoothly resize buttons according to their state. | Read more... (reference) | |
| Button color tint tween | Smoothly change the color tint of buttons according to their state. | Read more... (reference) | |
| Cancellable Draggable object | Allow to cancel the drag of an object and make it smoothly return to its original position (with a tween). | Read more... | |
| Checkbox | Checkbox that can be toggled by a left-click or touch. | Read more... | |
| Custom cursor when hovered | Change the cursor appearence when the object is hovered (on Windows, macOS or Linux). | Read more... | |
| Draggable slider | Let users select a numerical value by dragging a slider. | Read more... | |
| Toggle switch | Use a shape-painter object to draw a toggle switch that users can click or touch. | Read more... |
Visual effect
| Name | Description | ||
|---|---|---|---|
| Billboard | Rotate to always face the camera (only the front face of the cube should be enabled). | Read more... | |
| Depth effect | The scale of the object decreases the closer it is to the horizon, giving the illusion that the object is travelling away from the viewer. | Read more... | |
| Flash visibility (blink) | Make the object flash (blink) for a period of time so it alternates between visible and invisible. | Read more... | |
| Flash color tint | Make an object flash a color tint for a period of time. | Read more... | |
| Flash opacity smothly (fade) | Flash opacity smoothly (fade) in a repeating loop. | Read more... | |
| Flash effect | Make the object flash an effect for a period of time. | Read more... | |
| Flash and transition painter | Paint all over the screen a color for a period of time. | Read more... | |
| Marching squares painter | Add to a Shape painter object and use the actions to draw a field. Useful for fog of wars, liquid effects (water, lava, blobs...). | Read more... (reference) | |
| Rolling counter | Smoothly changes a counter value in a text object. | Read more... | |
| Shake object (position, angle) | Shake objects with translation and rotation. | Read more... | |
| Shake object (position, angle, scale) | Shake objects with translation, rotation and scale. | Read more... | |
| 3D shake | Shake 3D objects with translation and rotation. | Read more... | |
| Ellipse shock wave | Draw ellipse shock waves. | Read more... | |
| Star shock waves | Draw star shock waves. | Read more... | |
| Sway | Sway multiple instances of an object at different times - useful for random grass swaying. | Read more... | |
| 3D Flip | Flip a Sprite with a 3D effect. | Read more... | |
| Tween into view | Tween objects into position from off screen. | Read more... | |
| YSort | Set the depth (Z-order) of the instance to the value of its Y position in the scene, creating an ill... | Read more... |
Experimental behaviors
The following behaviors are made by a community members and they only got though a light review by the GDevelop extension team. As such, we can't guarantee they meet all the quality standards of fully reviewed behaviors.
3D
| Name | Description | ||
|---|---|---|---|
| Foliage swaying | Sway foliage according to the wind. | Read more... |
Game mechanic
| Name | Description | ||
|---|---|---|---|
| 3D physics height map | A terrain with hills where 3D physics objects can stand. | Read more... (reference) |
General
| Name | Description | ||
|---|---|---|---|
| Advanced 3D Initial Properties | Use this when you want to set the initial properties of a 3D object. | Read more... (reference) | |
| Advanced 3D Light | ⚠️ 3D Lights are highly loaded. | Read more... (reference) | |
| Advanced 3D Sound | Use this when you want to play sound from a 3D object. | Read more... (reference) |
Input
| Name | Description | ||
|---|---|---|---|
| Selection painter | Draw selection (SelectionTools). | Read more... |
Movement
| Name | Description | ||
|---|---|---|---|
| 3D grid jump | Move objects by jumping on a grid like a frog. | Read more... | |
| Hedgehog platformer character | Jump and run on platforms at 360°. | Read more... | |
| Hedgehog platform | Flag objects as being platforms which characters can run on. | Read more... | |
| Hedgehog character animator | Change animations and horizontal flipping of hedgehog characters automatically. | Read more... | |
| Hedgehog character rolling | Toggle rolling mode. | Read more... | |
| Hedgehog spring | Push hedgehog characters. | Read more... | |
| Revolute joint connector | Create and manage revolute joints between two objects. | ||
| Also known as a hinge joint because the objec... | Read more... | ||
| Weld joint connector | Create and manage weld joints between two objects. | ||
| Also known as a static joint because the objects ... | Read more... | ||
| Distance joint connector | Create and manage distance joints between two objects. | ||
| Acts like a spring because the objects try to stay the same distance apart. | Read more... | ||
| Rope joint connector | Create and manage rope joints between two objects. | ||
| Objects can get closer, but they cannot exceed the starting distance from each other. | |||
| Read more... | |||
| 3D jump (deprecated) | Jump and fall along Z axis. | Read more... | |
| Magnetic Effect | Attraction to another object, with customisable speed and distance. | Read more... | |
| Navigation mesh pathfinding (experimental) | Move objects to a target in straight lines while avoiding all objects that are flagged as obstacles. | Read more... | |
| Obstacle for navigation mesh pathfinding (experimental) | Flag objects as being an obstacle for pathfinding. | Read more... | |
| Navigation mesh pathfinding animator | Change the animation according to the movement direction. | Read more... | |
| Platform ledge grabber | Grab platforms ledges within reach automatically. | Read more... | |
| Top-down corner slider | Slide on corners of rectangular obstacles. | Read more... | |
| Top-down corner slider obstacle | Flag objects as obstacles for top-down characters. | Read more... | |
| Top-down walk | Turn and move objects forward and sideways. | Read more... |
User interface
| Name | Description | ||
|---|---|---|---|
| Chat Bubble Behavior | Draws a chat bubble into a text object. | Read more... | |
| Time | Modify a text object to display the time. | Read more... | |
| Date | Modify a text object to display the date. | Read more... | |
| Year | Modify a text object to display the year. | Read more... | |
| Star Rating | A rating system indicated by stars using the shape painter. | Read more... |
Visual effect
| Name | Description | ||
|---|---|---|---|
| Animation Behavior | Animate any sprite with this extension. | Read more... | |
| Character game feel | For platformer character. | Read more... | |
| Dynamic Water Body | Easily create a realistic liquid surface simulation. | Read more... | |
| Sprite recolorizer | Independently change the colors of a sprite. | Read more... | |
| Tiled sprite recolorizer | Independently change the colors of a tiled sprite. | Read more... | |
| Panel sprite recolorizer | Independently change the colors of a panel sprite. | Read more... | |
| Advanced 3D tween | Smoothly squash, strentch and tint 3D models. | Read more... | |
| 3D wobble | Squash and stretch a 3D model in loop. | Read more... |
Capabilities
Capabilities allow to create extensions that handles several object types at once.
General
| Name | Description | ||
|---|---|---|---|
| Objects with animations | Actions and conditions for objects having animations (sprite, 3D models...).. | Read more... (reference) | |
| Objects with effects | Actions/conditions to enable/disable and change parameters of visual effects applied on objects. | Read more... (reference) | |
| Flippable objects | Actions/conditions for objects which can be flipped horizontally or vertically. | Read more... (reference) | |
| Resizable objects | Change or compare the size (width/height) of an object which can be resized (i.e: most objects). | Read more... (reference) | |
| Scalable objects | Actions/conditions/expression to change or check the scale of an object (default: 1). | Read more... (reference) | |
| Objects with opacity | Action/condition/expression to change or check the opacity of an object (0-255). | Read more... (reference) | |
| Objects containing a text | Allows an object to contain a text, usually shown on screen, that can be modified. | Read more... (reference) | |
| 3D capability | Common features for all 3D objects: position in 3D space (including the Z axis, in addition to X and... | Read more... |